With 22 teams playing a single round robin, where every team meets every other team once, you get 21 rounds and 231 matches, with each team playing 21. 22 is even, so all 11 matches in a round can kick off together and nobody sits out.
Teams are numbered 1 to 22. After the draw, swap the numbers for real club names. This uses the standard circle method, also known as Berger tables, which guarantees every team meets every other exactly once, with no duplicates and no gaps.
| Round | Fixtures |
|---|---|
| Round 1 | 1v222v213v204v195v186v177v168v159v1410v1311v12 |
| Round 2 | 1v2122v202v193v184v175v166v157v148v139v1210v11 |
| Round 3 | 1v2021v1922v182v173v164v155v146v137v128v119v10 |
| Round 4 | 1v1920v1821v1722v162v153v144v135v126v117v108v9 |
| Round 5 | 1v1819v1720v1621v1522v142v133v124v115v106v97v8 |
| Round 6 | 1v1718v1619v1520v1421v1322v122v113v104v95v86v7 |
| Round 7 | 1v1617v1518v1419v1320v1221v1122v102v93v84v75v6 |
| Round 8 | 1v1516v1417v1318v1219v1120v1021v922v82v73v64v5 |
| Round 9 | 1v1415v1316v1217v1118v1019v920v821v722v62v53v4 |
| Round 10 | 1v1314v1215v1116v1017v918v819v720v621v522v42v3 |
| Round 11 | 1v1213v1114v1015v916v817v718v619v520v421v322v2 |
| Round 12 | 1v1112v1013v914v815v716v617v518v419v320v221v22 |
| Round 13 | 1v1011v912v813v714v615v516v417v318v219v2220v21 |
| Round 14 | 1v910v811v712v613v514v415v316v217v2218v2119v20 |
| Round 15 | 1v89v710v611v512v413v314v215v2216v2117v2018v19 |
| Round 16 | 1v78v69v510v411v312v213v2214v2115v2016v1917v18 |
| Round 17 | 1v67v58v49v310v211v2212v2113v2014v1915v1816v17 |
| Round 18 | 1v56v47v38v29v2210v2111v2012v1913v1814v1715v16 |
| Round 19 | 1v45v36v27v228v219v2010v1911v1812v1713v1614v15 |
| Round 20 | 1v34v25v226v217v208v199v1810v1711v1612v1513v14 |
| Round 21 | 1v23v224v215v206v197v188v179v1610v1511v1412v13 |
Assuming 7-a-side, two 30-minute halves with a 5-minute break, plus changeover time, which comes to about 75 minutes per slot, and a 9-hour day, those 231 matches need:
| Pitches | Matches per day | Days needed |
|---|---|---|
| 1 | 7 | 33 |
| 2 | 14 | 17 |
| 3 | 21 | 11 |
| 4 | 28 | 9 |
| 6 | 42 | 6 |
This is raw pitch capacity only. A real schedule also has to respect rest between matches, at least 60 minutes for youth football, no back-to-back games for the same side, and a cap on matches per team per day. Once those constraints go in, you usually need half a day to a full day more than the figure above.
Group stage (6 groups of 3–4), then teams split by group position into 2 tiers, each playing its own knockout plus placing matches: Cup (12 teams), Plate (10 teams). Every tier is played out to a full 1–N ranking. Roughly 6–7 matches per team.
A straight round robin is the fairest format: the table decides everything, with no luck of the draw. The trade-offs are that there is no final to build up to, and the match count grows quickly, since 22 teams already means 231 games. That is why most youth tournaments run a group stage followed by tiered knockouts. The groups settle the seeding, then teams drop into Cup, Plate or Shield brackets, so everyone gets a similar number of games and every side still has something to play for on the last day.
How is the match count worked out?
A single round robin with N teams is N x (N-1) / 2 matches. For 22 teams that is 22 x 21 / 2 = 231.
How are teams separated on equal points?
The usual English order is goal difference, then goals scored, then head-to-head record, then a play-off or drawing of lots. Some competitions put head-to-head first instead. Both are legitimate, but write your choice into the rules before kick-off, not after a tie has happened.
Need kick-off times and pitch numbers, not just who plays who?
The table above answers who plays whom. Add your pitches, days and opening hours and get a full handbook in about ten seconds: every match with a time and a pitch, clashes and back-to-back games avoided automatically, plus referee cover, budget and entry-fee break-even. Free, no sign-up.
Build the full schedule