Fill in the conditions and get the format, budget, schedule, staffing and handbook in seconds — all deterministic, every figure reproducible.
💾 Everything is saved in your own browser — refresh or close the tab and it is still here. There is no Submit: fill it in and export the PDF from the bottom right.
The free version calculates one division and the first 16 teams (what you typed is kept, nothing is lost). Unlock to recalculate with every division and team; for anything larger, ask us to run it.
One row per division within an age group. Give it a name (e.g. U12 A), pick the age group and the number of teams. Leave referees blank to follow the format (1 for 7-a-side, 3 for 11-a-side); lower tiers can be set to 1.
One row per pitch: name, size (5/7/11-a-side) and address. The handbook uses the pitch names in the fixture list and gives teams a separate "Pitches and addresses" page. Number of pitches = number of rows. "Split / by day" means several windows in one day (e.g. 9-12,14-18 with nothing over lunch) or a window for one day only (day 2 9-12). "Closed days" means that pitch is unavailable all day (e.g. taken by a school sports day) — the schedule works around it.
One name per line (or separated by commas). Fill this in and every match is covered with no clashes, real names go into the handbook, and each referee gets their own duty sheet. Leave it blank and the handbook only shows how many are needed.
Day rate per pitch (by pitch size; enter 0 for your own pitches)
Preview is free. The PDF is saved on your own machine — leave a contact first and we can help if the schedule gives you trouble.
Tournament handbook (teams / referees / staff)
Generated
Format: group round robin, then tiered knockout
Teams play a single round robin in their group, then drop into a tier by group position — two positions per tier (1st–2nd → Cup, 3rd–4th → Plate, 5th–6th → Shield, 7th–8th → Bowl, 9th–10th → Trophy, 11th–12th → Vase) — and play that tier's knockout plus placing matches. The point: every team meets opponents of its own level, gets real competition without going out after one game, and ends up with roughly the same number of matches as everyone else.
Grouping: finish sooner, spend less on pitches
This plan groups the teams as U12 A "4 groups of 4". Pitch hire is usually the single biggest cost, so — while still guaranteeing each team its matches — the engine prefers the structure with fewer total matches (smaller groups mean fewer group games). That finishes earlier and costs less. If you would rather every team played more, increase the teams per group by hand.
Fairness: near-equal match counts
Every team plays exactly 6 matches — perfectly balanced. Nobody plays once and drives home while someone else is on the pitch all day.
Referees: staffed to the format
One referee per match for 5-, 7- and 8-a-side; a referee plus two assistants for 11-a-side. Add cover for the big matches, trim it for the lower tiers — nobody is standing idle and no match goes uncovered.
Player welfare: a daily cap on matches
No team plays more than 3 matches in a day, so young players are not run into the ground. Anything over the cap is pushed automatically to a later day.
Every number can be checked
All 48 matches, plus the budget, the schedule and the staffing, are worked out line by line by a deterministic engine. You can check them and reproduce them — these are not ballpark figures. That is the difference between this and a schedule someone drew up by eye.
Group stage (4 groups of 4), then teams split by group position into 2 tiers, each playing its own knockout plus placing matches: Cup (8 teams), Plate (8 teams). Every tier is played out to a full 1–N ranking. Roughly 6 matches per team.
| Tier | From | Teams | Matches | Per team | Format |
|---|---|---|---|---|---|
| Cup | 1st–2nd in each group (8 teams) | 8 | 12 | 3 | Knockout + placing matches |
| Plate | 3rd–4th in each group (8 teams) | 8 | 12 | 3 | Knockout + placing matches |
How teams qualify
| Pitch | Type | Address |
|---|---|---|
| Pitch 1 | 11-a-side | Address to be added |
| Pitch 2 | 11-a-side | Address to be added |
| Pitch 3 | 11-a-side | Address to be added |
| Pitch 4 | 11-a-side | Address to be added |
| Pitch 5 | 11-a-side | Address to be added |
| Pitch 6 | 11-a-side | Address to be added |
Group positions are set (by draw or entry order). Enter the real team names under Divisions in the generator, and the paid version shows the full list here — names, kit, coaches and players.
The bracket seeds itself from the number of teams. When that is not a power of two, the top seeds get a first-round bye (marked "Bye"). A tier's bracket shows the route to that tier's title, with slots labelled by group and position (A1 = winner of Group A, with the group winners seeded highest). The actual pairings follow the draw; placing matches are in the fixture list.Once the draw is made and results are entered, the real names fill in and light up round by round to the winner. Third place is decided separately between the losing semi-finalists.
| No. | Time | Pitch | Division / stage | Fixture | Ref |
|---|---|---|---|---|---|
| #1 | 09:00–10:05 | Pitch 1 | U12 A · Group A Round 1 | A1 vs A2 | 1 |
| #2 | 09:00–10:05 | Pitch 2 | U12 A · Group A Round 1 | A3 vs A4 | 1 |
| #3 | 09:00–10:05 | Pitch 3 | U12 A · Group B Round 1 | B1 vs B2 | 1 |
| #4 | 09:00–10:05 | Pitch 4 | U12 A · Group B Round 1 | B3 vs B4 | 1 |
| #5 | 09:00–10:05 | Pitch 5 | U12 A · Group C Round 1 | C1 vs C2 | 1 |
| #6 | 09:00–10:05 | Pitch 6 | U12 A · Group C Round 1 | C3 vs C4 | 1 |
| #7 | 11:05–12:10 | Pitch 1 | U12 A · Group A Round 2 | A1 vs A3 | 1 |
| #8 | 11:05–12:10 | Pitch 2 | U12 A · Group A Round 2 | A4 vs A2 | 1 |
| #9 | 11:05–12:10 | Pitch 3 | U12 A · Group B Round 2 | B1 vs B3 | 1 |
| #10 | 11:05–12:10 | Pitch 4 | U12 A · Group B Round 2 | B4 vs B2 | 1 |
| #11 | 11:05–12:10 | Pitch 5 | U12 A · Group C Round 2 | C1 vs C3 | 1 |
| #12 | 11:05–12:10 | Pitch 6 | U12 A · Group C Round 2 | C4 vs C2 | 1 |
| #13 | 13:10–14:15 | Pitch 1 | U12 A · Group A Round 3 | A1 vs A4 | 1 |
| #14 | 13:10–14:15 | Pitch 2 | U12 A · Group A Round 3 | A2 vs A3 | 1 |
| #15 | 13:10–14:15 | Pitch 3 | U12 A · Group B Round 3 | B1 vs B4 | 1 |
| #16 | 13:10–14:15 | Pitch 4 | U12 A · Group B Round 3 | B2 vs B3 | 1 |
| #17 | 13:10–14:15 | Pitch 5 | U12 A · Group C Round 3 | C1 vs C4 | 1 |
| #18 | 13:10–14:15 | Pitch 6 | U12 A · Group C Round 3 | C2 vs C3 | 1 |
| #19 | 14:25–15:30 | Pitch 1 | U12 A · Group D Round 1 | D1 vs D2 | 1 |
| #20 | 14:25–15:30 | Pitch 2 | U12 A · Group D Round 1 | D3 vs D4 | 1 |
| #21 | 16:30–17:35 | Pitch 1 | U12 A · Group D Round 2 | D1 vs D3 | 1 |
| #22 | 16:30–17:35 | Pitch 2 | U12 A · Group D Round 2 | D4 vs D2 | 1 |
| No. | Time | Pitch | Division / stage | Fixture | Ref |
|---|---|---|---|---|---|
| #23 | 09:00–10:05 | Pitch 1 | U12 A · Group D Round 3 | D1 vs D4 | 1 |
| #24 | 09:00–10:05 | Pitch 2 | U12 A · Group D Round 3 | D2 vs D3 | 1 |
| #25 | 10:15–11:20 | Pitch 1 | U12 A · Cup Round 1 (knockout) | Cup#1 vs Cup#8 | 1 |
| #26 | 10:15–11:20 | Pitch 2 | U12 A · Cup Round 1 (knockout) | Cup#2 vs Cup#7 | 1 |
| #27 | 10:15–11:20 | Pitch 3 | U12 A · Cup Round 1 (knockout) | Cup#3 vs Cup#6 | 1 |
| #28 | 10:15–11:20 | Pitch 4 | U12 A · Cup Round 1 (knockout) | Cup#4 vs Cup#5 | 1 |
| #29 | 10:15–11:20 | Pitch 5 | U12 A · Plate Round 1 (knockout) | Plate#1 vs Plate#8 | 1 |
| #30 | 10:15–11:20 | Pitch 6 | U12 A · Plate Round 1 (knockout) | Plate#2 vs Plate#7 | 1 |
| #31 | 11:30–12:35 | Pitch 1 | U12 A · Cup Round 2 (knockout & placings) | CupR2-1A vs CupR2-1B | 1 |
| #32 | 11:30–12:35 | Pitch 2 | U12 A · Cup Round 2 (knockout & placings) | CupR2-2A vs CupR2-2B | 1 |
| #33 | 11:30–12:35 | Pitch 3 | U12 A · Cup Round 2 (knockout & placings) | CupR2-3A vs CupR2-3B | 1 |
| #34 | 11:30–12:35 | Pitch 4 | U12 A · Cup Round 2 (knockout & placings) | CupR2-4A vs CupR2-4B | 1 |
| #35 | 11:30–12:35 | Pitch 5 | U12 A · Plate Round 1 (knockout) | Plate#3 vs Plate#6 | 1 |
| #36 | 11:30–12:35 | Pitch 6 | U12 A · Plate Round 1 (knockout) | Plate#4 vs Plate#5 | 1 |
| #37 | 12:45–13:50 | Pitch 1 | U12 A · Cup Final & placings | CupR3-1A vs CupR3-1B | 1 |
| #38 | 12:45–13:50 | Pitch 2 | U12 A · Cup Final & placings | CupR3-2A vs CupR3-2B | 1 |
| #39 | 12:45–13:50 | Pitch 3 | U12 A · Cup Final & placings | CupR3-3A vs CupR3-3B | 1 |
| #40 | 12:45–13:50 | Pitch 4 | U12 A · Cup Final & placings | CupR3-4A vs CupR3-4B | 1 |
| #41 | 12:45–13:50 | Pitch 5 | U12 A · Plate Round 2 (knockout & placings) | PlateR2-1A vs PlateR2-1B | 1 |
| #42 | 12:45–13:50 | Pitch 6 | U12 A · Plate Round 2 (knockout & placings) | PlateR2-2A vs PlateR2-2B | 1 |
| #43 | 14:00–15:05 | Pitch 1 | U12 A · Plate Round 2 (knockout & placings) | PlateR2-3A vs PlateR2-3B | 1 |
| #44 | 14:00–15:05 | Pitch 2 | U12 A · Plate Round 2 (knockout & placings) | PlateR2-4A vs PlateR2-4B | 1 |
| #45 | 15:15–16:20 | Pitch 1 | U12 A · Plate Final & placings | PlateR3-1A vs PlateR3-1B | 1 |
| #46 | 15:15–16:20 | Pitch 2 | U12 A · Plate Final & placings | PlateR3-2A vs PlateR3-2B | 1 |
| #47 | 15:15–16:20 | Pitch 3 | U12 A · Plate Final & placings | PlateR3-3A vs PlateR3-3B | 1 |
| #48 | 15:15–16:20 | Pitch 4 | U12 A · Plate Final & placings | PlateR3-4A vs PlateR3-4B | 1 |
The "Ref" column shows how many referees each match needs. Automatic referee assignment — conflict-free, with a duty sheet per referee — is a paid feature; unlock the watermark-free version to see names.